IoT Overview
Jump to navigation
Jump to search
CoAP (RFC 7252) <ref>https://tools.ietf.org/html/draft-garcia-core-app-layer-sec-with-dtls-record</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-coap-tcp-tls</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-http-mapping</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-pritikin-coap-bootstrap</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref> | ||||||||||||
IPv6 | ||||||||||||
6LoWPAN (Short range, RFC 4944, RFC 6282, RFC 6775) | ||||||||||||
LPWAN <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> (Long range, constrained networks) | 6tisch | 6lo (Constrained devices) | ||||||||||
LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | NB IoT (not LTE-M a.k.a. LTE Category 0) | Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | Wi-SUN FAN | IEEE 802.15.4 | Bluetooth Low Energy (BLTE) | ITU-T G-9959 (Z-Wave) | DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | RS-485 MS/TP | NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | IEEE 802.11ah | ||
Standardisation forum | LoRa Alliance, SemTech | 3GPP | ETSI | Wi-SUN Alliance | IEEE | ITU-T | ETSI, DECT Forum | IEEE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||||||||
Topology | Star of stars | Star | Mesh | Original: mesh; RFC 7668: star | ||||||||
MAX #nodes | ||||||||||||
Routing | None | |||||||||||
Multiple Access | DSSS, OFDMA/SC-FDMA | UNB | Frequency Hopping | TSCH | TDMA | FSK | FDMA/TDMA/TDD | |||||
Peak Data Rate [kbps] | 50 to 250 | 30 to 60 | 50 to 300 | 250 | 9.6 | 1,152 | 95,200 Bauds | 424 | ||||
Packet Size [Bytes] | 59 to 250 (EU 868 MHz) | 1,600 | 12 | 127 | 500 | |||||||
Frequency Band(s) | ISM band @ EU = 433, 868 MHz | Deprecated GSM band | ISM band @ EU = 868 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | ||||||
Duty Cycle | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day |
<references />