IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|colspan="6"|6lo (Constrained devices) | |colspan="6"|6lo (Constrained devices) | ||
|- | |- | ||
| | ! scope="row"| | ||
|LoRAWAN | |LoRAWAN | ||
|NB IoT (not LTE-M a.k.a. Category 0) | |NB IoT (not LTE-M a.k.a. Category 0) | ||
Line 28: | Line 28: | ||
|IEEE 802.11ah | |IEEE 802.11ah | ||
|- | |- | ||
|Standardisation forum | ! scope="row"|Standardisation forum | ||
|LoRa Alliance, SemTech | |LoRa Alliance, SemTech | ||
|3GPP | |3GPP | ||
Line 41: | Line 41: | ||
|IEEE | |IEEE | ||
|- | |- | ||
|AAA Credentials | ! scope="row"|AAA Credentials | ||
|7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | |7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | ||
| | | | ||
Line 50: | Line 50: | ||
|32-bit HomeID, 8-bit NodeID | |32-bit HomeID, 8-bit NodeID | ||
|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | |20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||
| | |||
| | |||
| | |||
|- | |- | ||
|Topology | ! scope="row"|Topology | ||
|Star of stars | |Star of stars | ||
| | | | ||
Line 59: | Line 62: | ||
|Mesh | |Mesh | ||
|Original: mesh; RFC 7668: star | |Original: mesh; RFC 7668: star | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MAX #nodes | ! scope="row"|MAX #nodes | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Routing | ! scope="row"|Routing | ||
|None | |None | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Multiple Access | ! scope="row"|Multiple Access | ||
| | | | ||
|DSSS, OFDMA/SC-FDMA | |DSSS, OFDMA/SC-FDMA | ||
|UNB | |UNB | ||
|Frequency Hopping | |Frequency Hopping | ||
| | | | ||
|TSCH | |||
|TDMA | |TDMA | ||
|FSK | |FSK | ||
Line 82: | Line 110: | ||
| | | | ||
|- | |- | ||
|Peak Data Rate [kbps] | ! scope="row"|Peak Data Rate [kbps] | ||
|50 to 250 | |50 to 250 | ||
|30 to 60 | |30 to 60 | ||
| | | | ||
|50 to 300 | |50 to 300 | ||
|250 | |colspan="2"|250 | ||
| | | | ||
|9.6 | |9.6 | ||
Line 95: | Line 123: | ||
| | | | ||
|- | |- | ||
|Packet Size [Bytes] | ! scope="row"|Packet Size [Bytes] | ||
|59 to 250 (EU 868 MHz) | |59 to 250 (EU 868 MHz) | ||
|1,600 | |1,600 | ||
|12 | |12 | ||
| | | | ||
|127 | |colspan="2"|127 | ||
| | | | ||
| | | | ||
Line 108: | Line 136: | ||
| | | | ||
|- | |- | ||
|Frequency Band | ! scope="row"|Frequency Band(s) | ||
|ISM band @ EU = 433, 868 MHz | |ISM band @ EU = 433, 868 MHz | ||
|Deprecated GSM band | |Deprecated GSM band | ||
|ISM band @ EU = 868 MHz | |ISM band @ EU = 868 MHz | ||
|EU: 870-876 MHz | |EU: 870-876 MHz | ||
| | |||
| | | | ||
| | | | ||
Line 121: | Line 150: | ||
| | | | ||
|- | |- | ||
|Duty Cycle | ! scope="row"|Duty Cycle | ||
|min 1%, MAX 100% | |min 1%, MAX 100% | ||
|Up to 100% | |Up to 100% | ||
|Less than 1% per hour, MAX 140 12-Byte messages per day | |Less than 1% per hour, MAX 140 12-Byte messages per day | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 15:26, 25 January 2017
CoAP | ||||||||||||
IPv6 | ||||||||||||
6LoWPAN (Short range) | ||||||||||||
LPWAN (Long range, constrained networks) | 6tisch | 6lo (Constrained devices) | ||||||||||
LoRAWAN | NB IoT (not LTE-M a.k.a. Category 0) | Sigfox | Wi-SUN FAN | IEEE 802.15.4 | Bluetooth Low Energy (BLTE) | ITU-T G-9959 (Z-Wave) | DECT ULE | RS-485 MS/TP | NFC | IEEE 802.11ah | ||
Standardisation forum | LoRa Alliance, SemTech | 3GPP | ETSI | Wi-SUN Alliance | IEEE | ITU-T | ETSI, DECT Forum | IEEE | ||||
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||||||||
Topology | Star of stars | Star | Mesh | Original: mesh; RFC 7668: star | ||||||||
MAX #nodes | ||||||||||||
Routing | None | |||||||||||
Multiple Access | DSSS, OFDMA/SC-FDMA | UNB | Frequency Hopping | TSCH | TDMA | FSK | FDMA/TDMA/TDD | |||||
Peak Data Rate [kbps] | 50 to 250 | 30 to 60 | 50 to 300 | 250 | 9.6 | 1,152 | 95,200 Bauds | 424 | ||||
Packet Size [Bytes] | 59 to 250 (EU 868 MHz) | 1,600 | 12 | 127 | 500 | |||||||
Frequency Band(s) | ISM band @ EU = 433, 868 MHz | Deprecated GSM band | ISM band @ EU = 868 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | ||||||
Duty Cycle | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day |