IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|bgcolor="#FFEE99"|Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-gomez-6lo-blemesh</ref> | |bgcolor="#FFEE99"|Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-gomez-6lo-blemesh</ref> | ||
|bgcolor="#FFEE99"|Star, cluster, mesh | |bgcolor="#FFEE99"|Star, cluster, mesh | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"|Star | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| |
Revision as of 08:55, 28 February 2017
CoAP (RFC 7252) <ref>https://tools.ietf.org/html/draft-garcia-core-app-layer-sec-with-dtls-record</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-coap-tcp-tls</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-http-mapping</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-pritikin-coap-bootstrap</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref>, <ref>https://tools.ietf.org/html/draft-becker-core-coap-sms-gprs</ref>, MQTT | ||||||||||||
IPv6 | ||||||||||||
6LoWPAN (Short range, RFC 4944, RFC 6282, RFC 6775) | ||||||||||||
LPWAN (Long range, constrained networks) <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> | 6tisch <ref>https://tools.ietf.org/html/draft-ietf-6tisch-architecture</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-terminology</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal-security</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-dtsecurity-secure-join</ref> | 6lo (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref>, <ref>https://tools.ietf.org/html/draft-richardson-6tisch-join-enhanced-beacon</ref> | ||||||||||
LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> |
NB IoT (not LTE-M a.k.a. LTE Category 0) |
Sigfox (ETSI GS LTN 003) <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> |
Wi-SUN FAN | IEEE 802.15.4-2003 | IEEE 802.15.4e | Bluetooth Low Energy (BLTE) |
ITU-T G-9959 (Z-Wave) |
DECT ULE (ETSI TS 102 939-1) <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> |
RS-485 MS/TP <ref>https://tools.ietf.org/html/draft-ietf-6lo-6lobac</ref> | NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | Low-Power Wi-Fi (IEEE 802.11ah) | |
Standardisation forum | LoRa Alliance, SemTech | 3GPP | Low Throughput Networks (LTN) ETSI Industry Specification Group, Sigfox | Wi-SUN Alliance | IEEE 802.15 Working Group for Wireless Specialty Networks (WSN) | ITU-T, Z-Wave Alliance | ETSI, DECT Forum | IEEE 802.11 Wireless Local Area Networks | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||||||||
Topology | Star of stars | Star | Star | Mesh | Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-gomez-6lo-blemesh</ref> | Star, cluster, mesh | Star | |||||
Range [m] | 2,000 - 5,000 | 1 - 100 | 100 | 50 (indoor), 300 (outdoor) | ||||||||
MAX #nodes | ||||||||||||
Routing | None | Layer-3 RPL (RFC 6550, mandatory) or Layer-2 MHDS (optional) | Layer-3 RPL (RFC 6550) | |||||||||
Multiple Access and modulation | Class A: LORA, GFSK (Not in US) ; Class B: beacons | DSSS, OFDMA/SC-FDMA | UNB GFSK (downlink) or UNB DBPSK (uplink) | Frequency Hopping | Beacon mode: CSMA/CA in Contention Access Period (CAP), TDMA in Contention Free Period (CFP) ; beaconless mode: unslotted CSMA/CA | TSCH | TDMA | FSK | FDMA/TDMA TDD | |||
Peak Data Rate [kbps] | 0.2 to 50 (EU 433 MHz, China) ; 50 to 250 (EU 868 MHz) ; 0.98 to 21.9 (US) | 30 to 60 | 100 to 600 Bauds | 50 to 300 | 250 | 9.6 to 100 | 9.6 | 1,152 | 95,200 Bauds | 424 | Up to 20,000 | |
Packet Size [Bytes] | 59 to 250 (EU 433 and 868 MHz, China) ; 19 to 250 (US 915 MHz) | 1,600 | 12 | 127 | 500 | |||||||
Frequency Band(s) | ISM bands (EU = 433, 868 MHz ; US = 915 MHz ; China = 780 MHz) | Deprecated GSM band | ISM band @ EMEA = 868 MHz ; America and Oceania = 902 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | ||||||
Radio Duty Cycle <ref>https://tools.ietf.org/html/draft-ietf-lwig-energy-efficient</ref> | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day | Preamble sampling in ContikiMAC | Preamble sampling a.k.a. Coordinated Sampled Listening (CSL) mode | Scheduled transmissions | Preamble sampling a.k.a. Frequently Listening (FL) mode | Scheduled transmissions, paging interval from 10 ms to 327s |
<references />