IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
|colspan="4" bgcolor="#FFFF99"|[https://tools.ietf.org/wg/lpwan/ LPWAN] (Long range, constrained networks) <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> | |colspan="4" bgcolor="#FFFF99"|[https://tools.ietf.org/wg/lpwan/ LPWAN] (Long range, constrained networks) <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> | ||
| | | | ||
|bgcolor="#D8D3B8"|[https://tools.ietf.org/wg/6tisch/ 6tisch] | |bgcolor="#D8D3B8"|[https://tools.ietf.org/wg/6tisch/ 6tisch] <ref>https://tools.ietf.org/html/draft-ietf-6tisch-dtsecurity-secure-join</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal-security</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-terminology</ref> | ||
|colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) | |colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref> | ||
|- | |- | ||
|bgcolor="#FFFF99"|LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | |bgcolor="#FFFF99"|LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | ||
Line 57: | Line 57: | ||
|Star | |Star | ||
|bgcolor="#D8D3B8"|Mesh | |bgcolor="#D8D3B8"|Mesh | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"|Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-gomez-6lo-blemesh</ref> | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| |
Revision as of 20:58, 25 January 2017
<references />