IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| | | | ||
|colspan="4" bgcolor=" | |colspan="4" bgcolor="#FFFF99"|[https://tools.ietf.org/wg/lpwan/ LPWAN] <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> (Long range, constrained networks) | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"|[https://tools.ietf.org/wg/6tisch/ 6tisch] | ||
|colspan="6" bgcolor=" | |colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | ||
|bgcolor=" | |bgcolor="#FFFF99"|NB IoT (not LTE-M a.k.a. Category 0) | ||
|bgcolor=" | |bgcolor="#FFFF99"|Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | ||
|bgcolor=" | |bgcolor="#FFFF99"|Wi-SUN FAN | ||
|colspan="2"|IEEE 802.15.4 | |colspan="2"|IEEE 802.15.4 | ||
|bgcolor=" | |bgcolor="#FFEE99"|Bluetooth Low Energy (BLTE) | ||
|bgcolor=" | |bgcolor="#FFEE99"|ITU-T G-9959 (Z-Wave) | ||
|bgcolor=" | |bgcolor="#FFEE99"|DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | ||
|bgcolor=" | |bgcolor="#FFEE99"|RS-485 MS/TP | ||
|bgcolor=" | |bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | ||
|bgcolor=" | |bgcolor="#FFEE99"|IEEE 802.11ah | ||
|- | |- | ||
! scope="row"|Standardisation forum | ! scope="row"|Standardisation forum | ||
|bgcolor=" | |bgcolor="#FFFF99"|LoRa Alliance, SemTech | ||
|bgcolor=" | |bgcolor="#FFFF99"|3GPP | ||
|bgcolor=" | |bgcolor="#FFFF99"|ETSI | ||
|bgcolor=" | |bgcolor="#FFFF99"|Wi-SUN Alliance | ||
|colspan="2"|IEEE | |colspan="2"|IEEE | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|ITU-T | ||
|bgcolor=" | |bgcolor="#FFEE99"|ETSI, DECT Forum | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|IEEE | ||
|- | |- | ||
! scope="row"|AAA Credentials | ! scope="row"|AAA Credentials | ||
|bgcolor=" | |bgcolor="#FFFF99"|7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|32-bit device ID | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|colspan="2"| | |colspan="2"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|32-bit HomeID, 8-bit NodeID | ||
|bgcolor=" | |bgcolor="#FFEE99"|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Topology | ! scope="row"|Topology | ||
|bgcolor=" | |bgcolor="#FFFF99"|Star of stars | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|Star | |Star | ||
|bgcolor=" | |bgcolor="#FFFFE5"|Mesh | ||
|bgcolor=" | |bgcolor="#FFEE99"|Original: mesh; RFC 7668: star | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|MAX #nodes | ! scope="row"|MAX #nodes | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Routing | ! scope="row"|Routing | ||
|bgcolor=" | |bgcolor="#FFFF99"|None | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Multiple Access | ! scope="row"|Multiple Access | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|DSSS, OFDMA/SC-FDMA | ||
|bgcolor=" | |bgcolor="#FFFF99"|UNB | ||
|bgcolor=" | |bgcolor="#FFFF99"|Frequency Hopping | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"|TSCH | ||
|bgcolor=" | |bgcolor="#FFEE99"|TDMA | ||
|bgcolor=" | |bgcolor="#FFEE99"|FSK | ||
|bgcolor=" | |bgcolor="#FFEE99"|FDMA/TDMA/TDD | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Peak Data Rate [kbps] | ! scope="row"|Peak Data Rate [kbps] | ||
|bgcolor=" | |bgcolor="#FFFF99"|50 to 250 | ||
|bgcolor=" | |bgcolor="#FFFF99"|30 to 60 | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|50 to 300 | ||
|colspan="2"|250 | |colspan="2"|250 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|9.6 | ||
|bgcolor=" | |bgcolor="#FFEE99"|1,152 | ||
|bgcolor=" | |bgcolor="#FFEE99"|95,200 Bauds | ||
|bgcolor=" | |bgcolor="#FFEE99"|424 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Packet Size [Bytes] | ! scope="row"|Packet Size [Bytes] | ||
|bgcolor=" | |bgcolor="#FFFF99"|59 to 250 (EU 868 MHz) | ||
|bgcolor=" | |bgcolor="#FFFF99"|1,600 | ||
|bgcolor=" | |bgcolor="#FFFF99"|12 | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|colspan="2"|127 | |colspan="2"|127 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|500 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Frequency Band(s) | ! scope="row"|Frequency Band(s) | ||
|bgcolor=" | |bgcolor="#FFFF99"|ISM band @ EU = 433, 868 MHz | ||
|bgcolor=" | |bgcolor="#FFFF99"|Deprecated GSM band | ||
|bgcolor=" | |bgcolor="#FFFF99"|ISM band @ EU = 868 MHz | ||
|bgcolor=" | |bgcolor="#FFFF99"|EU: 870-876 MHz | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|868, 908 MHz | ||
|bgcolor=" | |bgcolor="#FFEE99"|1,880-1,920 MHz | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Duty Cycle | ! scope="row"|Duty Cycle | ||
|bgcolor=" | |bgcolor="#FFFF99"|min 1%, MAX 100% | ||
|bgcolor=" | |bgcolor="#FFFF99"|Up to 100% | ||
|bgcolor=" | |bgcolor="#FFFF99"|Less than 1% per hour, MAX 140 12-Byte messages per day | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
| | | | ||
|bgcolor=" | |bgcolor="#FFFFE5"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|} | |} | ||
<references /> | <references /> |
Revision as of 19:20, 25 January 2017
CoAP (RFC 7252) <ref>https://tools.ietf.org/html/draft-garcia-core-app-layer-sec-with-dtls-record</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-coap-tcp-tls</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-http-mapping</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-pritikin-coap-bootstrap</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref> | ||||||||||||
IPv6 | ||||||||||||
6LoWPAN (Short range, RFC 4944, RFC 6282, RFC 6775) | ||||||||||||
LPWAN <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> (Long range, constrained networks) | 6tisch | 6lo (Constrained devices) | ||||||||||
LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | NB IoT (not LTE-M a.k.a. Category 0) | Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | Wi-SUN FAN | IEEE 802.15.4 | Bluetooth Low Energy (BLTE) | ITU-T G-9959 (Z-Wave) | DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | RS-485 MS/TP | NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | IEEE 802.11ah | ||
Standardisation forum | LoRa Alliance, SemTech | 3GPP | ETSI | Wi-SUN Alliance | IEEE | ITU-T | ETSI, DECT Forum | IEEE | ||||
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||||||||
Topology | Star of stars | Star | Mesh | Original: mesh; RFC 7668: star | ||||||||
MAX #nodes | ||||||||||||
Routing | None | |||||||||||
Multiple Access | DSSS, OFDMA/SC-FDMA | UNB | Frequency Hopping | TSCH | TDMA | FSK | FDMA/TDMA/TDD | |||||
Peak Data Rate [kbps] | 50 to 250 | 30 to 60 | 50 to 300 | 250 | 9.6 | 1,152 | 95,200 Bauds | 424 | ||||
Packet Size [Bytes] | 59 to 250 (EU 868 MHz) | 1,600 | 12 | 127 | 500 | |||||||
Frequency Band(s) | ISM band @ EU = 433, 868 MHz | Deprecated GSM band | ISM band @ EU = 868 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | ||||||
Duty Cycle | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day |
<references />