IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| | | | ||
|bgcolor="orange"|[https://tools.ietf.org/wg/6tisch/ 6tisch] | |bgcolor="orange"|[https://tools.ietf.org/wg/6tisch/ 6tisch] | ||
|colspan="6"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) | |colspan="6" bgcolor="cyan"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) | ||
|- | |- | ||
! scope="row"| | ! scope="row"| | ||
Line 21: | Line 21: | ||
|bgcolor="yellow"|Wi-SUN FAN | |bgcolor="yellow"|Wi-SUN FAN | ||
|colspan="2"|IEEE 802.15.4 | |colspan="2"|IEEE 802.15.4 | ||
|Bluetooth Low Energy (BLTE) | |bgcolor="cyan"|Bluetooth Low Energy (BLTE) | ||
|ITU-T G-9959 (Z-Wave) | |bgcolor="cyan"|ITU-T G-9959 (Z-Wave) | ||
|DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | |bgcolor="cyan"|DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | ||
|RS-485 MS/TP | |bgcolor="cyan"|RS-485 MS/TP | ||
|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | |bgcolor="cyan"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | ||
|IEEE 802.11ah | |bgcolor="cyan"|IEEE 802.11ah | ||
|- | |- | ||
! scope="row"|Standardisation forum | ! scope="row"|Standardisation forum | ||
Line 34: | Line 34: | ||
|bgcolor="yellow"|Wi-SUN Alliance | |bgcolor="yellow"|Wi-SUN Alliance | ||
|colspan="2"|IEEE | |colspan="2"|IEEE | ||
| | |bgcolor="cyan"| | ||
|ITU-T | |bgcolor="cyan"|ITU-T | ||
|ETSI, DECT Forum | |bgcolor="cyan"|ETSI, DECT Forum | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|IEEE | |bgcolor="cyan"|IEEE | ||
|- | |- | ||
! scope="row"|AAA Credentials | ! scope="row"|AAA Credentials | ||
Line 47: | Line 47: | ||
|bgcolor="yellow"| | |bgcolor="yellow"| | ||
|colspan="2"| | |colspan="2"| | ||
| | |bgcolor="cyan"| | ||
|32-bit HomeID, 8-bit NodeID | |bgcolor="cyan"|32-bit HomeID, 8-bit NodeID | ||
|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | |bgcolor="cyan"|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Topology | ! scope="row"|Topology | ||
Line 61: | Line 61: | ||
|Star | |Star | ||
|bgcolor="orange"|Mesh | |bgcolor="orange"|Mesh | ||
|Original: mesh; RFC 7668: star | |bgcolor="cyan"|Original: mesh; RFC 7668: star | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|MAX #nodes | ! scope="row"|MAX #nodes | ||
Line 75: | Line 75: | ||
| | | | ||
|bgcolor="orange"| | |bgcolor="orange"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Routing | ! scope="row"|Routing | ||
Line 89: | Line 89: | ||
| | | | ||
|bgcolor="orange"| | |bgcolor="orange"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Multiple Access | ! scope="row"|Multiple Access | ||
Line 103: | Line 103: | ||
| | | | ||
|bgcolor="orange"|TSCH | |bgcolor="orange"|TSCH | ||
|TDMA | |bgcolor="cyan"|TDMA | ||
|FSK | |bgcolor="cyan"|FSK | ||
|FDMA/TDMA/TDD | |bgcolor="cyan"|FDMA/TDMA/TDD | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Peak Data Rate [kbps] | ! scope="row"|Peak Data Rate [kbps] | ||
Line 116: | Line 116: | ||
|bgcolor="yellow"|50 to 300 | |bgcolor="yellow"|50 to 300 | ||
|colspan="2"|250 | |colspan="2"|250 | ||
| | |bgcolor="cyan"| | ||
|9.6 | |bgcolor="cyan"|9.6 | ||
|1,152 | |bgcolor="cyan"|1,152 | ||
|95,200 Bauds | |bgcolor="cyan"|95,200 Bauds | ||
|424 | |bgcolor="cyan"|424 | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Packet Size [Bytes] | ! scope="row"|Packet Size [Bytes] | ||
Line 129: | Line 129: | ||
|bgcolor="yellow"| | |bgcolor="yellow"| | ||
|colspan="2"|127 | |colspan="2"|127 | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|500 | |bgcolor="cyan"|500 | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Frequency Band(s) | ! scope="row"|Frequency Band(s) | ||
Line 143: | Line 143: | ||
| | | | ||
|bgcolor="orange"| | |bgcolor="orange"| | ||
| | |bgcolor="cyan"| | ||
|868, 908 MHz | |bgcolor="cyan"|868, 908 MHz | ||
|1,880-1,920 MHz | |bgcolor="cyan"|1,880-1,920 MHz | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|- | |- | ||
! scope="row"|Duty Cycle | ! scope="row"|Duty Cycle | ||
Line 157: | Line 157: | ||
| | | | ||
|bgcolor="orange"| | |bgcolor="orange"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
| | |bgcolor="cyan"| | ||
|} | |} | ||
<references /> | <references /> |
Revision as of 19:02, 25 January 2017
CoAP <ref>https://tools.ietf.org/html/draft-garcia-core-app-layer-sec-with-dtls-record</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-coap-tcp-tls</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-http-mapping</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-pritikin-coap-bootstrap</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref> | ||||||||||||
IPv6 | ||||||||||||
6LoWPAN (Short range) | ||||||||||||
LPWAN <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> (Long range, constrained networks) | 6tisch | 6lo (Constrained devices) | ||||||||||
LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | NB IoT (not LTE-M a.k.a. Category 0) | Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | Wi-SUN FAN | IEEE 802.15.4 | Bluetooth Low Energy (BLTE) | ITU-T G-9959 (Z-Wave) | DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | RS-485 MS/TP | NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | IEEE 802.11ah | ||
Standardisation forum | LoRa Alliance, SemTech | 3GPP | ETSI | Wi-SUN Alliance | IEEE | ITU-T | ETSI, DECT Forum | IEEE | ||||
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||||||||
Topology | Star of stars | Star | Mesh | Original: mesh; RFC 7668: star | ||||||||
MAX #nodes | ||||||||||||
Routing | None | |||||||||||
Multiple Access | DSSS, OFDMA/SC-FDMA | UNB | Frequency Hopping | TSCH | TDMA | FSK | FDMA/TDMA/TDD | |||||
Peak Data Rate [kbps] | 50 to 250 | 30 to 60 | 50 to 300 | 250 | 9.6 | 1,152 | 95,200 Bauds | 424 | ||||
Packet Size [Bytes] | 59 to 250 (EU 868 MHz) | 1,600 | 12 | 127 | 500 | |||||||
Frequency Band(s) | ISM band @ EU = 433, 868 MHz | Deprecated GSM band | ISM band @ EU = 868 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | ||||||
Duty Cycle | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day |
<references />