IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| | | | ||
|32-bit device ID | |32-bit device ID | ||
| | |||
| | |||
| | |||
|32-bit HomeID, 8-bit NodeID | |||
|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | |||
|- | |- | ||
|Topology | |Topology | ||
|Star of stars | |Star of stars | ||
| | |||
| | |||
| | |||
|Original: star; 6tisch: mesh | |||
|Original: mesh; RFC 7668: star | |||
|- | |||
|MAX #nodes | |||
| | | | ||
| | | | ||
Line 47: | Line 59: | ||
|DSSS, OFDMA/SC-FDMA | |DSSS, OFDMA/SC-FDMA | ||
|UNB | |UNB | ||
| | |Frequency Hopping | ||
| | |Original: ? ; 6tisch: TSCH | ||
|TDMA | |||
|FSK | |||
|FDMA/TDMA/TDD | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
|Peak Data Rate [kbps] | |Peak Data Rate [kbps] | ||
|50 to 250 | |50 to 250 | ||
|30 to 60 | |30 to 60 | ||
| | |||
|50 to 300 | |||
|250 | |||
| | |||
|9.6 | |||
|1,152 | |||
|95,200 Bauds | |||
|424 | |||
| | | | ||
|- | |- | ||
Line 66: | Line 85: | ||
|1,600 | |1,600 | ||
|12 | |12 | ||
| | |||
|127 | |||
| | |||
| | |||
|500 | |||
| | |||
| | |||
| | |||
|- | |||
|Frequency Band | |||
|ISM band @ EU = 433, 868 MHz | |||
|Deprecated GSM band | |||
|ISM band @ EU = 868 MHz | |||
|EU: 870-876 MHz | |||
| | |||
| | |||
|868, 908 MHz | |||
|1,880-1,920 MHz | |||
| | |||
| | |||
| | |||
|- | |- | ||
|Duty Cycle | |Duty Cycle |
Revision as of 12:47, 25 January 2017
IoT Overview
LoRAWAN | NB IoT (not LTE-M a.k.a. Category 0) | Sigfox | Wi-SUN FAN | IEEE 802.15.4 | Bluetooth Low Energy (BLTE) | ITU-T G-9959 (Z-Wave) | DECT ULE | RS-485 MS/TP | NFC | IEEE 802.11ah | |
Standardisation forum | LoRa Alliance, SemTech | 3GPP | ETSI | Wi-SUN Alliance | IEEE | ITU-T | ETSI, DECT Forum | IEEE | |||
AAA Credentials | 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | 32-bit device ID | 32-bit HomeID, 8-bit NodeID | 20-bit TPUI, 40-bit RFDI, 40-bit IPEI | |||||||
Topology | Star of stars | Original: star; 6tisch: mesh | Original: mesh; RFC 7668: star | ||||||||
MAX #nodes | |||||||||||
Routing | None | ||||||||||
Multiple Access | DSSS, OFDMA/SC-FDMA | UNB | Frequency Hopping | Original: ? ; 6tisch: TSCH | TDMA | FSK | FDMA/TDMA/TDD | ||||
Peak Data Rate [kbps] | 50 to 250 | 30 to 60 | 50 to 300 | 250 | 9.6 | 1,152 | 95,200 Bauds | 424 | |||
Packet Size [Bytes] | 59 to 250 (EU 868 MHz) | 1,600 | 12 | 127 | 500 | ||||||
Frequency Band | ISM band @ EU = 433, 868 MHz | Deprecated GSM band | ISM band @ EU = 868 MHz | EU: 870-876 MHz | 868, 908 MHz | 1,880-1,920 MHz | |||||
Duty Cycle | min 1%, MAX 100% | Up to 100% | Less than 1% per hour, MAX 140 12-Byte messages per day |