IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(56 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| | |rowspan="7"| | ||
|colspan="12"|CoAP <ref>https://tools.ietf.org/html/draft- | |colspan="12"|REST <ref>https://tools.ietf.org/html/draft-irtf-t2trg-rest-iot</ref>, <ref>https://tools.ietf.org/html/draft-hartke-t2trg-data-hub</ref>, Web API <ref>https://tools.ietf.org/html/draft-baba-iot-webapi</ref> | ||
|- | |||
|colspan="12"|CoAP (RFC 7252, RFC 8075, RFC 8323) <ref>https://tools.ietf.org/html/draft-ietf-core-dev-urn</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-too-many-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lwig-coap</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lwig-nbr-mgmt-policy</ref>, <ref>https://tools.ietf.org/html/draft-bhattacharyya-dice-less-on-coap</ref>, <ref>https://tools.ietf.org/html/draft-bormann-core-ace-aif</ref>, <ref>https://tools.ietf.org/html/draft-bormann-core-responses</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-keranen-core-senml-fetch</ref>, <ref>https://tools.ietf.org/html/draft-keranen-core-too-many-reqs</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-mattsson-core-coap-actuators</ref>, <ref>https://tools.ietf.org/html/draft-mattsson-lwig-security-protocol-comparison</ref>, <ref>https://tools.ietf.org/html/draft-palombini-ace-coap-pubsub-profile</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmission</ref>, MQTT <ref>https://tools.ietf.org/html/draft-sengul-ace-mqtt-tls-profile</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-alternative-transports</ref> | |||
|- | |||
|colspan="12"|TCP <ref>https://tools.ietf.org/html/draft-ietf-lwig-tcp-constrained-node-networks</ref>, UDP | |||
|- | |- | ||
|colspan="12"|IPv6 | |colspan="12"|IPv6 | ||
|- | |- | ||
|colspan="12"|6LoWPAN (Short range, RFC 4944, RFC 6282, RFC 6775) | |||
|colspan="12"|6LoWPAN (Short range) | |||
|- | |- | ||
|colspan="4" bgcolor="#FFFF99"|[https://tools.ietf.org/wg/lpwan/ LPWAN] (Long range, constrained networks) <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-bormann-lpwan-cbor-template</ref> | |||
| | | | ||
| | |bgcolor="#D8D3B8"|[https://tools.ietf.org/wg/6tisch/ 6tisch] (RFC 8180) <ref>https://tools.ietf.org/html/draft-ietf-6tisch-architecture</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-terminology</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal-security</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-dtsecurity-zerotouch-join</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-6top-protocol</ref>, <ref>https://tools.ietf.org/html/draft-papadopoulos-6tisch-pre-reqs</ref>, <ref>https://tools.ietf.org/html/draft-richardson-6tisch-join-enhanced-beacon</ref>, <ref>https://tools.ietf.org/html/draft-richardson-6tisch-roll-enrollment-priority</ref>, <ref>https://tools.ietf.org/html/draft-richardson-6tisch-enrollment-enhanced-beacon</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-6tisch-globaltime</ref> | ||
|colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices, RFC 7973, RFC 8066) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-rfc6775-update</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-deadline-time</ref>, <ref>https://tools.ietf.org/html/draft-bormann-lwig-6lowpan-virtual-reassembly</ref>, <ref>https://tools.ietf.org/html/draft-hou-6lo-plc</ref>, <ref>https://tools.ietf.org/html/draft-pu-6lo-multipath-transmission</ref>, <ref>https://tools.ietf.org/html/draft-sajjad-6lo-wban</ref> | |||
|- | |||
|colspan="6" bgcolor=" | |bgcolor="#FFFF99"|LoRAWAN<br><ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-petrov-lpwan-ipv6-schc-over-lorawan</ref> | ||
|bgcolor="#FFFF99"|NB IoT<br>(not LTE-M a.k.a. LTE Category 0) <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-nbiot-hc</ref> | |||
|bgcolor="#FFFF99"|Sigfox<br>([http://www.etsi.org/deliver/etsi_gs/LTN/001_099/003/01.01.01_60/gs_ltn003v010101p.pdf ETSI GS LTN 003]) <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref>, <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-schc-over-sigfox</ref> | |||
|bgcolor="#FFFF99"|Wi-SUN FAN <ref>https://tools.ietf.org/html/draft-heile-lpwan-wisun-overview</ref> | |||
|bgcolor=" | |IEEE 802.15.4-2003 | ||
|bgcolor=" | |bgcolor="#D8D3B8"|IEEE 802.15.4e | ||
|bgcolor=" | |bgcolor="#FFEE99"|Bluetooth Low Energy<br>(BLTE) | ||
| | |bgcolor="#FFEE99"|ITU-T G-9959<br>(Z-Wave) | ||
|bgcolor=" | |bgcolor="#FFEE99"|DECT ULE<br>([http://www.etsi.org/deliver/etsi_ts/102900_102999/10293901/01.02.01_60/ts_10293901v010201p.pdf ETSI TS 102 939-1], RFC 8105) | ||
|bgcolor=" | |bgcolor="#FFEE99"|RS-485 MS/TP (RFC 8163) | ||
|bgcolor=" | |bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref>, <ref>https://tools.ietf.org/html/draft-urien-tls-llcp</ref> | ||
|bgcolor=" | |bgcolor="#FFEE99"|Low-Power Wi-Fi<br>(IEEE 802.11ah) | ||
|bgcolor=" | |||
|bgcolor=" | |||
|- | |- | ||
! scope="row"|Standardisation forum | ! scope="row"|Standardisation forum | ||
|bgcolor=" | |bgcolor="#FFFF99"|[https://www.lora-alliance.org/ LoRa Alliance], [http://www.semtech.com/ SemTech] | ||
|bgcolor=" | |bgcolor="#FFFF99"|[http://www.3gpp.org/ 3GPP] | ||
|bgcolor=" | |bgcolor="#FFFF99"|Low Throughput Networks (LTN) ETSI Industry Specification Group, [http://www.sigfox.com/ Sigfox] | ||
|bgcolor=" | |bgcolor="#FFFF99"|[https://www.wi-sun.org/index.php/en/ Wi-SUN Alliance] | ||
|colspan="2"|IEEE | |colspan="2"|[http://www.ieee802.org/15/ IEEE 802.15 Working Group for Wireless Specialty Networks (WSN)] | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|ITU-T, [http://z-wavealliance.org/ Z-Wave Alliance] | ||
|bgcolor=" | |bgcolor="#FFEE99"|ETSI, DECT Forum | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|[http://www.ieee802.org/11/ IEEE 802.11 Wireless Local Area Networks] | ||
|- | |- | ||
! scope="row"|AAA Credentials | ! scope="row"|AAA Credentials | ||
|bgcolor=" | |bgcolor="#FFFF99"|7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|32-bit device ID | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|colspan="2"| | |colspan="2"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|32-bit HomeID, 8-bit NodeID | ||
|bgcolor=" | |bgcolor="#FFEE99"|20-bit TPUI, 40-bit RFDI, 40-bit IPEI | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Topology | ! scope="row"|Topology | ||
|bgcolor=" | |bgcolor="#FFFF99"|Star of stars | ||
|bgcolor=" | |bgcolor="#FFFF99"|Star | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|Star | |Star | ||
|bgcolor=" | |bgcolor="#D8D3B8"|Mesh | ||
|bgcolor=" | |bgcolor="#FFEE99"|Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-ietf-6lo-blemesh</ref> | ||
|bgcolor=" | |bgcolor="#FFEE99"|Star, cluster, mesh | ||
|bgcolor=" | |bgcolor="#FFEE99"|Star | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |||
! scope="row"|Range [m] | |||
|bgcolor="#FFFF99"|2,000 - 5,000 | |||
|bgcolor="#FFFF99"| | |||
|bgcolor="#FFFF99"| | |||
|bgcolor="#FFFF99"| | |||
| | |||
|bgcolor="#D8D3B8"| | |||
|bgcolor="#FFEE99"|1 - 100 | |||
|bgcolor="#FFEE99"|100 | |||
|bgcolor="#FFEE99"|50 (indoor), 300 (outdoor) | |||
|bgcolor="#FFEE99"| | |||
|bgcolor="#FFEE99"| | |||
|bgcolor="#FFEE99"| | |||
|- | |- | ||
! scope="row"|MAX #nodes | ! scope="row"|MAX #nodes | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
| | | | ||
|bgcolor=" | |bgcolor="#D8D3B8"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Routing | ! scope="row"|Routing | ||
|bgcolor=" | |bgcolor="#FFFF99"|None | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|bgcolor=" | |bgcolor="#FFFF99"|Layer-3 RPL (RFC 6550, mandatory) or Layer-2 MHDS (optional) | ||
| | |Layer-3 RPL (RFC 6550) <ref>https://tools.ietf.org/html/draft-ietf-roll-dao-projection</ref>, <ref>https://tools.ietf.org/html/draft-thubert-roll-unaware-leaves</ref> | ||
|bgcolor=" | |bgcolor="#D8D3B8"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Multiple Access | ! scope="row"|Multiple Access and modulation | ||
|bgcolor=" | |bgcolor="#FFFF99"|Class A: LORA, GFSK (Not in US) ; Class B: beacons | ||
|bgcolor=" | |bgcolor="#FFFF99"|DSSS, OFDMA/SC-FDMA | ||
|bgcolor=" | |bgcolor="#FFFF99"|UNB GFSK (downlink) or UNB DBPSK (uplink) | ||
|bgcolor=" | |bgcolor="#FFFF99"|Frequency Hopping | ||
| | |Beacon mode: CSMA/CA in Contention Access Period (CAP), TDMA in Contention Free Period (CFP) ; beaconless mode: unslotted CSMA/CA | ||
|bgcolor=" | |bgcolor="#D8D3B8"|TSCH | ||
|bgcolor=" | |bgcolor="#FFEE99"|TDMA | ||
|bgcolor=" | |bgcolor="#FFEE99"|FSK | ||
|bgcolor=" | |bgcolor="#FFEE99"|FDMA/TDMA TDD | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Peak Data Rate [kbps] | ! scope="row"|Peak Data Rate [kbps] | ||
|bgcolor=" | |bgcolor="#FFFF99"|0.2 to 50 (EU 433 MHz, China) ; 50 to 250 (EU 868 MHz) ; 0.98 to 21.9 (US) | ||
|bgcolor=" | |bgcolor="#FFFF99"|30 to 60 | ||
|bgcolor=" | |bgcolor="#FFFF99"|100 to 600 Bauds | ||
|bgcolor=" | |bgcolor="#FFFF99"|50 to 300 | ||
|colspan="2"|250 | |colspan="2"|250 | ||
|bgcolor=" | |bgcolor="#FFEE99"|9.6 to 100 | ||
|bgcolor=" | |bgcolor="#FFEE99"|9.6 | ||
|bgcolor=" | |bgcolor="#FFEE99"|1,152 | ||
|bgcolor=" | |bgcolor="#FFEE99"|95,200 Bauds | ||
|bgcolor=" | |bgcolor="#FFEE99"|424 | ||
|bgcolor=" | |bgcolor="#FFEE99"|Up to 20,000 | ||
|- | |- | ||
! scope="row"|Packet Size [Bytes] | ! scope="row"|Packet Size [Bytes] | ||
|bgcolor=" | |bgcolor="#FFFF99"|59 to 250 (EU 433 and 868 MHz, China) ; 19 to 250 (US 915 MHz) | ||
|bgcolor=" | |bgcolor="#FFFF99"|1,600 | ||
|bgcolor=" | |bgcolor="#FFFF99"|12 | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
|colspan="2"|127 | |colspan="2"|127 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|500 | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Frequency Band(s) | ! scope="row"|Frequency Band(s) | ||
|bgcolor=" | |bgcolor="#FFFF99"|ISM bands (EU = 433, 868 MHz ; US = 915 MHz ; China = 780 MHz) | ||
|bgcolor=" | |bgcolor="#FFFF99"|Deprecated GSM band | ||
|bgcolor=" | |bgcolor="#FFFF99"|ISM band @ EMEA = 868 MHz ; America and Oceania = 902 MHz | ||
|bgcolor=" | |bgcolor="#FFFF99"|EU: 870-876 MHz | ||
| | | | ||
|bgcolor=" | |bgcolor="#D8D3B8"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"|868, 908 MHz | ||
|bgcolor=" | |bgcolor="#FFEE99"|1,880-1,920 MHz | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|- | |- | ||
! scope="row"|Duty Cycle | ! scope="row"|Radio Duty Cycle <ref>https://tools.ietf.org/html/draft-ietf-lwig-energy-efficient</ref> | ||
|bgcolor=" | |bgcolor="#FFFF99"|min 1%, MAX 100% | ||
|bgcolor=" | |bgcolor="#FFFF99"|Up to 100% | ||
|bgcolor=" | |bgcolor="#FFFF99"|Less than 1% per hour, MAX 140 12-Byte messages per day | ||
|bgcolor=" | |bgcolor="#FFFF99"| | ||
| | |Preamble sampling in ContikiMAC | ||
|bgcolor=" | |bgcolor="#D8D3B8"|Preamble sampling a.k.a. Coordinated Sampled Listening (CSL) mode | ||
|bgcolor=" | |bgcolor="#FFEE99"|Scheduled transmissions | ||
|bgcolor=" | |bgcolor="#FFEE99"|Preamble sampling a.k.a. Frequently Listening (FL) mode | ||
|bgcolor=" | |bgcolor="#FFEE99"|Scheduled transmissions, paging interval from 10 ms to 327s | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|bgcolor=" | |bgcolor="#FFEE99"| | ||
|} | |} | ||
<references /> | <references /> |
Latest revision as of 14:22, 11 June 2018
<references />