IoT Overview: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
|colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref> | |colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref> | ||
|- | |- | ||
|bgcolor="#FFFF99"|LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | |bgcolor="#FFFF99"|LoRAWAN<br><ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref> | ||
|bgcolor="#FFFF99"|NB IoT (not LTE-M a.k.a. LTE Category 0) | |bgcolor="#FFFF99"|NB IoT<br>(not LTE-M a.k.a. LTE Category 0) | ||
|bgcolor="#FFFF99"|Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | |bgcolor="#FFFF99"|Sigfox<br>([http://www.etsi.org/deliver/etsi_gs/LTN/001_099/003/01.01.01_60/gs_ltn003v010101p.pdf ETSI GS LTN 003]) <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref> | ||
|bgcolor="#FFFF99"|Wi-SUN FAN | |bgcolor="#FFFF99"|Wi-SUN FAN | ||
|colspan="2"|IEEE 802.15.4 | |colspan="2"|IEEE 802.15.4 | ||
|bgcolor="#FFEE99"|Bluetooth Low Energy (BLTE) | |bgcolor="#FFEE99"|Bluetooth Low Energy<br>(BLTE) | ||
|bgcolor="#FFEE99"|ITU-T G-9959 (Z-Wave) | |bgcolor="#FFEE99"|ITU-T G-9959<br>(Z-Wave) | ||
|bgcolor="#FFEE99"|DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | |bgcolor="#FFEE99"|DECT ULE<br>([http://www.etsi.org/deliver/etsi_ts/102900_102999/10293901/01.02.01_60/ts_10293901v010201p.pdf ETSI TS 102 939-1]) <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref> | ||
|bgcolor="#FFEE99"|RS-485 MS/TP | |bgcolor="#FFEE99"|RS-485 MS/TP | ||
|bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | |bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> | ||
Line 25: | Line 25: | ||
|- | |- | ||
! scope="row"|Standardisation forum | ! scope="row"|Standardisation forum | ||
|bgcolor="#FFFF99"|LoRa Alliance, SemTech | |bgcolor="#FFFF99"|[https://www.lora-alliance.org/ LoRa Alliance], [http://www.semtech.com/ SemTech] | ||
|bgcolor="#FFFF99"|3GPP | |bgcolor="#FFFF99"|[http://www.3gpp.org/ 3GPP] | ||
|bgcolor="#FFFF99"|ETSI | |bgcolor="#FFFF99"|Low Throughput Networks (LTN) ETSI Industry Specification Group, [http://www.sigfox.com/ Sigfox] | ||
|bgcolor="#FFFF99"|Wi-SUN Alliance | |bgcolor="#FFFF99"|[https://www.wi-sun.org/index.php/en/ Wi-SUN Alliance] | ||
|colspan="2"|IEEE | |colspan="2"|IEEE | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
|bgcolor="#FFEE99"|ITU-T | |bgcolor="#FFEE99"|ITU-T, [http://z-wavealliance.org/ Z-Wave Alliance] | ||
|bgcolor="#FFEE99"|ETSI, DECT Forum | |bgcolor="#FFEE99"|ETSI, DECT Forum | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
Line 133: | Line 133: | ||
|- | |- | ||
! scope="row"|Frequency Band(s) | ! scope="row"|Frequency Band(s) | ||
|bgcolor="#FFFF99"|ISM band @ EU = 433, 868 MHz | |bgcolor="#FFFF99"|ISM band @ EU = 433, 868 MHz | ||
|bgcolor="#FFFF99"|Deprecated GSM band | |bgcolor="#FFFF99"|Deprecated GSM band | ||
|bgcolor="#FFFF99"|ISM band @ | |bgcolor="#FFFF99"|ISM band @ EMEA = 868 MHz ; America and Oceania = 902 MHz | ||
|bgcolor="#FFFF99"|EU: 870-876 MHz | |bgcolor="#FFFF99"|EU: 870-876 MHz | ||
| | | | ||
|bgcolor="#D8D3B8"| | |bgcolor="#D8D3B8"| | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
|bgcolor="#FFEE99"|868, 908 MHz | |bgcolor="#FFEE99"|868, 908 MHz | ||
|bgcolor="#FFEE99"|1,880-1,920 MHz | |bgcolor="#FFEE99"|1,880-1,920 MHz | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| | ||
|bgcolor="#FFEE99"| | |bgcolor="#FFEE99"| |
Revision as of 21:16, 25 January 2017
<references />