IoT Overview: Difference between revisions

From UNamur InfoSec
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
|colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref>
|colspan="6" bgcolor="#FFEE99"|[https://tools.ietf.org/wg/6lo/ 6lo] (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref>
|-
|-
|bgcolor="#FFFF99"|LoRAWAN <ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref>
|bgcolor="#FFFF99"|LoRAWAN<br><ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref>
|bgcolor="#FFFF99"|NB IoT (not LTE-M a.k.a. LTE&nbsp;Category&nbsp;0)
|bgcolor="#FFFF99"|NB IoT<br>(not LTE-M a.k.a. LTE&nbsp;Category&nbsp;0)
|bgcolor="#FFFF99"|Sigfox <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref>
|bgcolor="#FFFF99"|Sigfox<br>([http://www.etsi.org/deliver/etsi_gs/LTN/001_099/003/01.01.01_60/gs_ltn003v010101p.pdf ETSI GS LTN 003]) <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref>
|bgcolor="#FFFF99"|Wi-SUN FAN
|bgcolor="#FFFF99"|Wi-SUN FAN
|colspan="2"|IEEE 802.15.4
|colspan="2"|IEEE 802.15.4
|bgcolor="#FFEE99"|Bluetooth Low Energy (BLTE)
|bgcolor="#FFEE99"|Bluetooth Low Energy<br>(BLTE)
|bgcolor="#FFEE99"|ITU-T G-9959 (Z-Wave)
|bgcolor="#FFEE99"|ITU-T G-9959<br>(Z-Wave)
|bgcolor="#FFEE99"|DECT ULE <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref>
|bgcolor="#FFEE99"|DECT ULE<br>([http://www.etsi.org/deliver/etsi_ts/102900_102999/10293901/01.02.01_60/ts_10293901v010201p.pdf ETSI TS 102 939-1]) <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref>
|bgcolor="#FFEE99"|RS-485 MS/TP
|bgcolor="#FFEE99"|RS-485 MS/TP
|bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref>
|bgcolor="#FFEE99"|NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref>
Line 25: Line 25:
|-
|-
! scope="row"|Standardisation forum
! scope="row"|Standardisation forum
|bgcolor="#FFFF99"|LoRa Alliance, SemTech
|bgcolor="#FFFF99"|[https://www.lora-alliance.org/ LoRa Alliance], [http://www.semtech.com/ SemTech]
|bgcolor="#FFFF99"|3GPP
|bgcolor="#FFFF99"|[http://www.3gpp.org/ 3GPP]
|bgcolor="#FFFF99"|ETSI
|bgcolor="#FFFF99"|Low Throughput Networks (LTN) ETSI Industry Specification Group, [http://www.sigfox.com/ Sigfox]
|bgcolor="#FFFF99"|Wi-SUN Alliance
|bgcolor="#FFFF99"|[https://www.wi-sun.org/index.php/en/ Wi-SUN Alliance]
|colspan="2"|IEEE
|colspan="2"|IEEE
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|ITU-T
|bgcolor="#FFEE99"|ITU-T, [http://z-wavealliance.org/ Z-Wave Alliance]
|bgcolor="#FFEE99"|ETSI, DECT Forum
|bgcolor="#FFEE99"|ETSI, DECT Forum
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|
Line 133: Line 133:
|-
|-
! scope="row"|Frequency Band(s)
! scope="row"|Frequency Band(s)
|bgcolor="#FFFF99"|ISM band @ EU = 433, 868 MHz
|bgcolor="#FFFF99"|ISM band @ EU = 433, 868&nbsp;MHz
|bgcolor="#FFFF99"|Deprecated GSM band
|bgcolor="#FFFF99"|Deprecated GSM band
|bgcolor="#FFFF99"|ISM band @ EU = 868 MHz
|bgcolor="#FFFF99"|ISM band @ EMEA = 868&nbsp;MHz ; America and Oceania = 902&nbsp;MHz
|bgcolor="#FFFF99"|EU: 870-876 MHz
|bgcolor="#FFFF99"|EU: 870-876&nbsp;MHz
|
|
|bgcolor="#D8D3B8"|
|bgcolor="#D8D3B8"|
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|868, 908 MHz
|bgcolor="#FFEE99"|868, 908&nbsp;MHz
|bgcolor="#FFEE99"|1,880-1,920 MHz
|bgcolor="#FFEE99"|1,880-1,920&nbsp;MHz
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|
|bgcolor="#FFEE99"|

Revision as of 21:16, 25 January 2017

  CoAP (RFC 7252) <ref>https://tools.ietf.org/html/draft-garcia-core-app-layer-sec-with-dtls-record</ref>, <ref>https://tools.ietf.org/html/draft-hartke-core-e2e-security-reqs</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-coap-tcp-tls</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-http-mapping</ref>, <ref>https://tools.ietf.org/html/draft-ietf-core-object-security</ref>, <ref>https://tools.ietf.org/html/draft-marin-ace-wg-coap-eap</ref>, <ref>https://tools.ietf.org/html/draft-pritikin-coap-bootstrap</ref>, <ref>https://tools.ietf.org/html/draft-silverajan-core-coap-protocol-negotiation</ref>, <ref>https://tools.ietf.org/html/draft-urien-core-identity-module-coap</ref>, <ref>https://tools.ietf.org/html/draft-vanderstok-ace-coap-est</ref>, <ref>https://tools.ietf.org/html/draft-wang-core-opcua-transmition-requirements</ref>
IPv6
6LoWPAN (Short range, RFC 4944, RFC 6282, RFC 6775)
LPWAN (Long range, constrained networks) <ref>https://tools.ietf.org/html/draft-gomez-lpwan-ipv6-analysis</ref>, <ref>https://tools.ietf.org/html/draft-ietf-lpwan-overview</ref>, <ref>https://tools.ietf.org/html/draft-minaburo-lpwan-gap-analysis</ref> 6tisch <ref>https://tools.ietf.org/html/draft-ietf-6tisch-dtsecurity-secure-join</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-minimal-security</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6tisch-terminology</ref> 6lo (Constrained devices) <ref>https://tools.ietf.org/html/draft-ietf-6lo-use-cases</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ap-nd</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-backbone-router</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-dispatch-iana-registry</ref>, <ref>https://tools.ietf.org/html/draft-ietf-6lo-ethertype-request</ref>
LoRAWAN
<ref>https://tools.ietf.org/html/draft-farrell-lpwan-lora-overview</ref>, <ref>https://tools.ietf.org/html/draft-pelov-yang-lora</ref>, <ref>https://tools.ietf.org/html/draft-vilajosana-lpwan-lora-hc</ref>
NB IoT
(not LTE-M a.k.a. LTE Category 0)
Sigfox
(ETSI GS LTN 003) <ref>https://tools.ietf.org/html/draft-zuniga-lpwan-sigfox-system-description</ref>
Wi-SUN FAN IEEE 802.15.4 Bluetooth Low Energy
(BLTE)
ITU-T G-9959
(Z-Wave)
DECT ULE
(ETSI TS 102 939-1) <ref>https://tools.ietf.org/html/draft-ietf-6lo-dect-ule</ref>
RS-485 MS/TP NFC <ref>https://tools.ietf.org/html/draft-ietf-6lo-nfc</ref> IEEE 802.11ah
Standardisation forum LoRa Alliance, SemTech 3GPP Low Throughput Networks (LTN) ETSI Industry Specification Group, Sigfox Wi-SUN Alliance IEEE ITU-T, Z-Wave Alliance ETSI, DECT Forum IEEE
AAA Credentials 7-bit NwkID, 25-bit DevAddr, 64-bit AppEUI, 64-bit DevEUI, NwkSKey, AppSKey, AppKey 32-bit device ID 32-bit HomeID, 8-bit NodeID 20-bit TPUI, 40-bit RFDI, 40-bit IPEI
Topology Star of stars Star Mesh Star (RFC 7668), mesh <ref>https://tools.ietf.org/html/draft-gomez-6lo-blemesh</ref>
MAX #nodes
Routing None RPL
Multiple Access DSSS, OFDMA/SC-FDMA UNB Frequency Hopping TSCH TDMA FSK FDMA/TDMA/TDD
Peak Data Rate [kbps] 50 to 250 30 to 60 50 to 300 250 9.6 1,152 95,200 Bauds 424
Packet Size [Bytes] 59 to 250 (EU 868 MHz) 1,600 12 127 500
Frequency Band(s) ISM band @ EU = 433, 868 MHz Deprecated GSM band ISM band @ EMEA = 868 MHz ; America and Oceania = 902 MHz EU: 870-876 MHz 868, 908 MHz 1,880-1,920 MHz
Duty Cycle min 1%, MAX 100% Up to 100% Less than 1% per hour, MAX 140 12-Byte messages per day

<references />