FEDER:ESP8266 Experimentation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
We have constructed a complete Wifi network with ESP8266 Huzzah micro-controller with different type of sensors such as: Temperature, movement, humidity, luminosity, vibration sensors. We have also developed the access control module to be used to control different devices (sensors) for different testing scenarios. Below is our functional smart home architecture: | We have constructed a complete Wifi network with ESP8266 Huzzah micro-controller with different type of sensors such as: Temperature, movement, humidity, luminosity, vibration sensors. We have also developed the access control module to be used to control different devices (sensors) for different testing scenarios. Below is our functional smart home architecture: | ||
<html> | |||
<body> | |||
<img src="https://doc.info.fundp.ac.be/mediawiki/index.php/File:IoT_SH_F_architecture.png" alt="Mountain View" style="width:304px;height:228px;"> | <img src="https://doc.info.fundp.ac.be/mediawiki/index.php/File:IoT_SH_F_architecture.png" alt="Mountain View" style="width:304px;height:228px;"> | ||
</body> | |||
</html> |
Revision as of 15:55, 3 March 2017
We have constructed a complete Wifi network with ESP8266 Huzzah micro-controller with different type of sensors such as: Temperature, movement, humidity, luminosity, vibration sensors. We have also developed the access control module to be used to control different devices (sensors) for different testing scenarios. Below is our functional smart home architecture: <html> <body> <img src="https://doc.info.fundp.ac.be/mediawiki/index.php/File:IoT_SH_F_architecture.png" alt="Mountain View" style="width:304px;height:228px;">
</body>
</html>