Feathers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= MCU | == MCU == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 21: | Line 21: | ||
|} | |} | ||
Feather boards | == Feather boards == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 32: | Line 32: | ||
|M0 | |M0 | ||
|?? | |?? | ||
| | |$24.95 | ||
|- | |- | ||
|Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | |Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | ||
|M0 | |M0 | ||
|?? | |?? | ||
| | |$24.95 | ||
|- | |- | ||
|Feather M0 Bluefruit LE | |Feather M0 Bluefruit LE | ||
|M0 | |M0 | ||
|Bluetooth | |Bluetooth | ||
| | |$29.95 | ||
|- | |- | ||
|Feather M0 RFM96 LoRa Radio - 433MHz | |Feather M0 RFM96 LoRa Radio - 433MHz | ||
|M0 | |M0 | ||
|LoRa 433MHz | |LoRa 433MHz | ||
| | |$34.95 | ||
|- | |- | ||
|Feather M0 with RFM95 LoRa Radio - 900MHz | |Feather M0 with RFM95 LoRa Radio - 900MHz | ||
|M0 | |M0 | ||
|LoRa 868 or 915 MHz | |LoRa 868 or 915 MHz | ||
| | |$34.95 | ||
|- | |- | ||
|Feather 32U4 RFM69HCW Packet Radio - 433MHz | |Feather 32U4 RFM69HCW Packet Radio - 433MHz | ||
|32U4 | |32U4 | ||
|?? | |?? | ||
| | |$24.95 | ||
|- | |- | ||
|Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | |Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | ||
|32U4 | |32U4 | ||
|?? | |?? | ||
| | |$24.95 | ||
|- | |||
|Feather 32U4 Bluefruit LE | |||
|32U4 | |||
|Bluetooth | |||
|$29.95 | |||
|- | |- | ||
|Feather 32u4 RFM96 LoRa Radio - 433MHz | |Feather 32u4 RFM96 LoRa Radio - 433MHz | ||
|32U4 | |32U4 | ||
|LoRa 433MHz | |LoRa 433MHz | ||
| | |$34.95 | ||
|- | |- | ||
|Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | |Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | ||
|32U4 | |32U4 | ||
|LoRa 868 or 915 MHz | |LoRa 868 or 915 MHz | ||
| | |$34.95 | ||
|} | |} | ||
Feather Wings | == Feather Wings == | ||
LoRa Radio FeatherWing - RFM95W | {|class="wikitable" | ||
LoRa Radio FeatherWing - RFM95W | ! style="text-align:left;"| Component | ||
! Price | |||
|- | |||
|Adafruit Radio FeatherWing - RFM69HCW 900MHz | |||
|$9.95 | |||
|- | |||
|Adafruit Radio FeatherWing - RFM69HCW 433MHz | |||
|$9.95 | |||
|- | |||
|Adafruit LoRa Radio FeatherWing - RFM95W 900 MHz | |||
|$19.95 | |||
|- | |||
|Adafruit LoRa Radio FeatherWing - RFM95W 433 MHz | |||
|$19.95 | |||
|} |
Revision as of 10:22, 8 November 2016
MCU
MCU | Type | Frequency | RAM | Flash |
---|---|---|---|---|
M0 | ARM Cortex M0 | 48MHz | 32kB | 256kB |
32U4 | ATmega32U4 | 8MHz | 2kB | 32kB |
Feather boards
Component | MCU | Connectivity | Price |
---|---|---|---|
Feather M0 RFM69HCW Packet Radio - 433MHz | M0 | ?? | $24.95 |
Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | M0 | ?? | $24.95 |
Feather M0 Bluefruit LE | M0 | Bluetooth | $29.95 |
Feather M0 RFM96 LoRa Radio - 433MHz | M0 | LoRa 433MHz | $34.95 |
Feather M0 with RFM95 LoRa Radio - 900MHz | M0 | LoRa 868 or 915 MHz | $34.95 |
Feather 32U4 RFM69HCW Packet Radio - 433MHz | 32U4 | ?? | $24.95 |
Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | 32U4 | ?? | $24.95 |
Feather 32U4 Bluefruit LE | 32U4 | Bluetooth | $29.95 |
Feather 32u4 RFM96 LoRa Radio - 433MHz | 32U4 | LoRa 433MHz | $34.95 |
Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | 32U4 | LoRa 868 or 915 MHz | $34.95 |
Feather Wings
Component | Price |
---|---|
Adafruit Radio FeatherWing - RFM69HCW 900MHz | $9.95 |
Adafruit Radio FeatherWing - RFM69HCW 433MHz | $9.95 |
Adafruit LoRa Radio FeatherWing - RFM95W 900 MHz | $19.95 |
Adafruit LoRa Radio FeatherWing - RFM95W 433 MHz | $19.95 |