Feathers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|Feather M0 RFM96 LoRa Radio - 433MHz | |Feather M0 RFM96 LoRa Radio - 433MHz | ||
|M0 | |M0 | ||
|LoRa | |LoRa 433MHz | ||
| | | | ||
|- | |- | ||
|Feather M0 with RFM95 LoRa Radio - 900MHz | |Feather M0 with RFM95 LoRa Radio - 900MHz | ||
|M0 | |M0 | ||
|LoRa | |LoRa 868 or 915 MHz | ||
| | | | ||
|- | |- | ||
Line 66: | Line 66: | ||
|Feather 32u4 RFM96 LoRa Radio - 433MHz | |Feather 32u4 RFM96 LoRa Radio - 433MHz | ||
|32U4 | |32U4 | ||
|LoRa | |LoRa 433MHz | ||
| | | | ||
|- | |- | ||
|Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | |Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | ||
|32U4 | |32U4 | ||
|LoRa | |LoRa 868 or 915 MHz | ||
| | | | ||
|} | |} |
Revision as of 10:12, 8 November 2016
= MCU
MCU | Type | Frequency | RAM | Flash |
---|---|---|---|---|
M0 | ARM Cortex M0 | 48MHz | 32kB | 256kB |
32U4 | ATmega32U4 | 8MHz | 2kB | 32kB |
Feather boards
Component | MCU | Connectivity | Price |
---|---|---|---|
Feather M0 RFM69HCW Packet Radio - 433MHz | M0 | ?? | 7.00 |
Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | M0 | ?? | 3.00 |
Feather M0 Bluefruit LE | M0 | Bluetooth | 3.00 |
Feather M0 RFM96 LoRa Radio - 433MHz | M0 | LoRa 433MHz | |
Feather M0 with RFM95 LoRa Radio - 900MHz | M0 | LoRa 868 or 915 MHz | |
Feather 32U4 RFM69HCW Packet Radio - 433MHz | 32U4 | ?? | 7.00 |
Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | 32U4 | ?? | 3.00 |
Feather 32u4 RFM96 LoRa Radio - 433MHz | 32U4 | LoRa 433MHz | |
Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | 32U4 | LoRa 868 or 915 MHz |
Feather Wings
LoRa Radio FeatherWing - RFM95W 433 MHz LoRa Radio FeatherWing - RFM95W 900 MHz