Feathers: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| ! style="text-align:left;"| Component ! MCU ! Connectivity ! Price |- |Orange |10 |7.00 |- |Pain |4 |3.00 |- |Beurre |1 |5.00 |- !Total | |15.00 |}") |
No edit summary |
||
Line 1: | Line 1: | ||
= MCU | |||
{| | |||
! style="text-align:left;"| MCU | |||
! Type | |||
! Frequency | |||
! RAM | |||
! Flash | |||
|- | |||
|M0 | |||
|ARM Cortex M0 | |||
|48MHz | |||
|32kB | |||
|256kB | |||
|- | |||
|32U4 | |||
|ATmega32U4 | |||
|8MHz | |||
|2kB | |||
|32kB | |||
|} | |||
Feather boards | |||
{| | {| | ||
Line 7: | Line 29: | ||
! Price | ! Price | ||
|- | |- | ||
| | |Feather M0 RFM69HCW Packet Radio - 433MHz | ||
| | |M0 | ||
|?? | |||
|7.00 | |||
|- | |||
|Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | |||
|M0 | |||
|?? | |||
|3.00 | |||
|- | |||
|Feather M0 Bluefruit LE | |||
|M0 | |||
|Bluetooth | |||
|3.00 | |||
|- | |||
|Feather M0 RFM96 LoRa Radio - 433MHz | |||
|M0 | |||
|LoRa | |||
| | |||
|- | |||
|Feather M0 with RFM95 LoRa Radio - 900MHz | |||
|M0 | |||
|LoRa | |||
| | |||
|- | |||
|Feather 32U4 RFM69HCW Packet Radio - 433MHz | |||
|32U4 | |||
|?? | |||
|7.00 | |7.00 | ||
|- | |- | ||
| | |Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | ||
| | |32U4 | ||
|?? | |||
|3.00 | |3.00 | ||
|- | |- | ||
| | |Feather 32u4 RFM96 LoRa Radio - 433MHz | ||
| | |32U4 | ||
| | |LoRa | ||
| | |||
|- | |- | ||
|Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | |||
|32U4 | |||
|LoRa | |||
| | | | ||
|} | |} | ||
Feather Wings | |||
LoRa Radio FeatherWing - RFM95W 433 MHz | |||
LoRa Radio FeatherWing - RFM95W 900 MHz |
Revision as of 10:05, 8 November 2016
= MCU
MCU | Type | Frequency | RAM | Flash |
---|---|---|---|---|
M0 | ARM Cortex M0 | 48MHz | 32kB | 256kB |
32U4 | ATmega32U4 | 8MHz | 2kB | 32kB |
Feather boards
Component | MCU | Connectivity | Price |
---|---|---|---|
Feather M0 RFM69HCW Packet Radio - 433MHz | M0 | ?? | 7.00 |
Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | M0 | ?? | 3.00 |
Feather M0 Bluefruit LE | M0 | Bluetooth | 3.00 |
Feather M0 RFM96 LoRa Radio - 433MHz | M0 | LoRa | |
Feather M0 with RFM95 LoRa Radio - 900MHz | M0 | LoRa | |
Feather 32U4 RFM69HCW Packet Radio - 433MHz | 32U4 | ?? | 7.00 |
Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | 32U4 | ?? | 3.00 |
Feather 32u4 RFM96 LoRa Radio - 433MHz | 32U4 | LoRa | |
Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | 32U4 | LoRa |
Feather Wings
LoRa Radio FeatherWing - RFM95W 433 MHz LoRa Radio FeatherWing - RFM95W 900 MHz