Feathers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→MCU) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 21: | Line 21: | ||
|- | |- | ||
|ESP8266 | |ESP8266 | ||
|ESP8266 | |||
|80MHz | |||
| | | | ||
| | |4MB | ||
|} | |} | ||
Line 45: | Line 45: | ||
|$24.95 | |$24.95 | ||
|1 | |1 | ||
|- | |||
|WiPy 2.0 | |WiPy 2.0 | ||
|ESP32 dual core | |ESP32 dual core | ||
Line 52: | Line 53: | ||
|$19.95 | |$19.95 | ||
|3 | |3 | ||
|- | |||
|LoPy 1.0 | |LoPy 1.0 | ||
|ESP32 dual core | |ESP32 dual core | ||
Line 67: | Line 69: | ||
! MCU | ! MCU | ||
! Connectivity | ! Connectivity | ||
! IDE | |||
! Price | ! Price | ||
! Quantity | ! Quantity | ||
Line 73: | Line 76: | ||
|M0 | |M0 | ||
|?? | |?? | ||
|Arduino | |||
|$24.95 | |$24.95 | ||
|0 | |0 | ||
Line 79: | Line 83: | ||
|M0 | |M0 | ||
|?? | |?? | ||
|Arduino | |||
|$24.95 | |$24.95 | ||
|0 | |0 | ||
Line 85: | Line 90: | ||
|M0 | |M0 | ||
|Bluetooth | |Bluetooth | ||
|Arduino | |||
|$29.95 | |$29.95 | ||
|0 | |0 | ||
Line 91: | Line 97: | ||
|M0 | |M0 | ||
|LoRa 433MHz | |LoRa 433MHz | ||
|Arduino | |||
|$34.95 | |$34.95 | ||
|0 | |0 | ||
Line 97: | Line 104: | ||
|M0 | |M0 | ||
|LoRa 868 or 915 MHz | |LoRa 868 or 915 MHz | ||
|Arduino | |||
|$34.95 | |$34.95 | ||
|0 | |0 | ||
Line 103: | Line 111: | ||
|32U4 | |32U4 | ||
|?? | |?? | ||
|Arduino | |||
|$24.95 | |$24.95 | ||
|0 | |0 | ||
Line 109: | Line 118: | ||
|32U4 | |32U4 | ||
|?? | |?? | ||
|Arduino | |||
|$24.95 | |$24.95 | ||
|0 | |0 | ||
Line 115: | Line 125: | ||
|32U4 | |32U4 | ||
|Bluetooth | |Bluetooth | ||
|Arduino | |||
|$29.95 | |$29.95 | ||
|3 | |3 | ||
Line 121: | Line 132: | ||
|32U4 | |32U4 | ||
|LoRa 433MHz | |LoRa 433MHz | ||
|Arduino | |||
|$34.95 | |$34.95 | ||
|0 | |0 | ||
Line 127: | Line 139: | ||
|32U4 | |32U4 | ||
|LoRa 868 or 915 MHz | |LoRa 868 or 915 MHz | ||
|Arduino | |||
|$34.95 | |$34.95 | ||
|0 | |0 | ||
Line 133: | Line 146: | ||
|ESP8266 | |ESP8266 | ||
|WiFi | |WiFi | ||
|Arduino, MicroPython | |||
|$15.95 | |$15.95 | ||
|7 | |7 |
Latest revision as of 11:52, 10 November 2016
MCU
MCU | Type | Frequency | RAM | Flash |
---|---|---|---|---|
M0 | ARM Cortex M0 | 48MHz | 32kB | 256kB |
32U4 | ATmega32U4 | 8MHz | 2kB | 32kB |
ESP8266 | ESP8266 | 80MHz | 4MB |
PyCom boards
Component | MCU | RAM | flash | Connectivity | Price | Quantity |
---|---|---|---|---|---|---|
WiPy 1.0 | TI Cortex-M4 @ 80MHz | 256kB | 2MB | WiFi | $24.95 | 1 |
WiPy 2.0 | ESP32 dual core | 512kB | 4MB | WiFi, Bluetooth | $19.95 | 3 |
LoPy 1.0 | ESP32 dual core | 512kB | 4MB | WiFi, Bluetooth, LoRa | $29.95 | 2 |
Feather boards
Component | MCU | Connectivity | IDE | Price | Quantity |
---|---|---|---|---|---|
Feather M0 RFM69HCW Packet Radio - 433MHz | M0 | ?? | Arduino | $24.95 | 0 |
Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | M0 | ?? | Arduino | $24.95 | 0 |
Feather M0 Bluefruit LE | M0 | Bluetooth | Arduino | $29.95 | 0 |
Feather M0 RFM96 LoRa Radio - 433MHz | M0 | LoRa 433MHz | Arduino | $34.95 | 0 |
Feather M0 with RFM95 LoRa Radio - 900MHz | M0 | LoRa 868 or 915 MHz | Arduino | $34.95 | 0 |
Feather 32U4 RFM69HCW Packet Radio - 433MHz | 32U4 | ?? | Arduino | $24.95 | 0 |
Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | 32U4 | ?? | Arduino | $24.95 | 0 |
Feather 32U4 Bluefruit LE | 32U4 | Bluetooth | Arduino | $29.95 | 3 |
Feather 32u4 RFM96 LoRa Radio - 433MHz | 32U4 | LoRa 433MHz | Arduino | $34.95 | 0 |
Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | 32U4 | LoRa 868 or 915 MHz | Arduino | $34.95 | 0 |
Feather HUZZAH with ESP8266 WiFi | ESP8266 | WiFi | Arduino, MicroPython | $15.95 | 7 |
Feather Wings
Component | Price | Quantity |
---|---|---|
Adafruit Radio FeatherWing - RFM69HCW 900MHz | $9.95 | 0 |
Adafruit Radio FeatherWing - RFM69HCW 433MHz | $9.95 | 0 |
Adafruit LoRa Radio FeatherWing - RFM95W 900 MHz | $19.95 | 0 |
Adafruit LoRa Radio FeatherWing - RFM95W 433 MHz | $19.95 | 4 |