Feathers: Difference between revisions
Jump to navigation
Jump to search
(Created page with " {| ! style="text-align:left;"| Component ! MCU ! Connectivity ! Price |- |Orange |10 |7.00 |- |Pain |4 |3.00 |- |Beurre |1 |5.00 |- !Total | |15.00 |}") |
(→MCU) |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== MCU == | |||
{|class="wikitable" | |||
! style="text-align:left;"| MCU | |||
! Type | |||
! Frequency | |||
! RAM | |||
! Flash | |||
|- | |||
|M0 | |||
|ARM Cortex M0 | |||
|48MHz | |||
|32kB | |||
|256kB | |||
|- | |||
|32U4 | |||
|ATmega32U4 | |||
|8MHz | |||
|2kB | |||
|32kB | |||
|- | |||
|ESP8266 | |||
|ESP8266 | |||
|80MHz | |||
| | |||
|4MB | |||
|} | |||
{| | == PyCom boards == | ||
{|class="wikitable" | |||
! style="text-align:left;"| Component | ! style="text-align:left;"| Component | ||
! MCU | ! MCU | ||
! RAM | |||
! flash | |||
! Connectivity | ! Connectivity | ||
! Price | ! Price | ||
! Quantity | |||
|- | |||
|WiPy 1.0 | |||
|TI Cortex-M4 @ 80MHz | |||
|256kB | |||
|2MB | |||
|WiFi | |||
|$24.95 | |||
|1 | |||
|- | |||
|WiPy 2.0 | |||
|ESP32 dual core | |||
|512kB | |||
|4MB | |||
|WiFi, Bluetooth | |||
|$19.95 | |||
|3 | |||
|- | |||
|LoPy 1.0 | |||
|ESP32 dual core | |||
|512kB | |||
|4MB | |||
|WiFi, Bluetooth, LoRa | |||
|$29.95 | |||
|2 | |||
|} | |||
== Feather boards == | |||
{|class="wikitable" | |||
! style="text-align:left;"| Component | |||
! MCU | |||
! Connectivity | |||
! IDE | |||
! Price | |||
! Quantity | |||
|- | |||
|Feather M0 RFM69HCW Packet Radio - 433MHz | |||
|M0 | |||
|?? | |||
|Arduino | |||
|$24.95 | |||
|0 | |||
|- | |||
|Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | |||
|M0 | |||
|?? | |||
|Arduino | |||
|$24.95 | |||
|0 | |||
|- | |||
|Feather M0 Bluefruit LE | |||
|M0 | |||
|Bluetooth | |||
|Arduino | |||
|$29.95 | |||
|0 | |||
|- | |||
|Feather M0 RFM96 LoRa Radio - 433MHz | |||
|M0 | |||
|LoRa 433MHz | |||
|Arduino | |||
|$34.95 | |||
|0 | |||
|- | |||
|Feather M0 with RFM95 LoRa Radio - 900MHz | |||
|M0 | |||
|LoRa 868 or 915 MHz | |||
|Arduino | |||
|$34.95 | |||
|0 | |||
|- | |||
|Feather 32U4 RFM69HCW Packet Radio - 433MHz | |||
|32U4 | |||
|?? | |||
|Arduino | |||
|$24.95 | |||
|0 | |||
|- | |||
|Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | |||
|32U4 | |||
|?? | |||
|Arduino | |||
|$24.95 | |||
|0 | |||
|- | |||
|Feather 32U4 Bluefruit LE | |||
|32U4 | |||
|Bluetooth | |||
|Arduino | |||
|$29.95 | |||
|3 | |||
|- | |||
|Feather 32u4 RFM96 LoRa Radio - 433MHz | |||
|32U4 | |||
|LoRa 433MHz | |||
|Arduino | |||
|$34.95 | |||
|0 | |||
|- | |||
|Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | |||
|32U4 | |||
|LoRa 868 or 915 MHz | |||
|Arduino | |||
|$34.95 | |||
|0 | |||
|- | |||
|Feather HUZZAH with ESP8266 WiFi | |||
|ESP8266 | |||
|WiFi | |||
|Arduino, MicroPython | |||
|$15.95 | |||
|7 | |||
|} | |||
== Feather Wings == | |||
{|class="wikitable" | |||
! style="text-align:left;"| Component | |||
! Price | |||
! Quantity | |||
|- | |- | ||
| | |Adafruit Radio FeatherWing - RFM69HCW 900MHz | ||
| | |$9.95 | ||
| | |0 | ||
|- | |- | ||
| | |Adafruit Radio FeatherWing - RFM69HCW 433MHz | ||
| | |$9.95 | ||
| | |0 | ||
|- | |- | ||
| | |Adafruit LoRa Radio FeatherWing - RFM95W 900 MHz | ||
| | |$19.95 | ||
| | |0 | ||
|- | |- | ||
|Adafruit LoRa Radio FeatherWing - RFM95W 433 MHz | |||
| | |$19.95 | ||
| | |4 | ||
|} | |} |
Latest revision as of 11:52, 10 November 2016
MCU
MCU | Type | Frequency | RAM | Flash |
---|---|---|---|---|
M0 | ARM Cortex M0 | 48MHz | 32kB | 256kB |
32U4 | ATmega32U4 | 8MHz | 2kB | 32kB |
ESP8266 | ESP8266 | 80MHz | 4MB |
PyCom boards
Component | MCU | RAM | flash | Connectivity | Price | Quantity |
---|---|---|---|---|---|---|
WiPy 1.0 | TI Cortex-M4 @ 80MHz | 256kB | 2MB | WiFi | $24.95 | 1 |
WiPy 2.0 | ESP32 dual core | 512kB | 4MB | WiFi, Bluetooth | $19.95 | 3 |
LoPy 1.0 | ESP32 dual core | 512kB | 4MB | WiFi, Bluetooth, LoRa | $29.95 | 2 |
Feather boards
Component | MCU | Connectivity | IDE | Price | Quantity |
---|---|---|---|---|---|
Feather M0 RFM69HCW Packet Radio - 433MHz | M0 | ?? | Arduino | $24.95 | 0 |
Feather M0 RFM69HCW Packet Radio - 868 or 915 MHz | M0 | ?? | Arduino | $24.95 | 0 |
Feather M0 Bluefruit LE | M0 | Bluetooth | Arduino | $29.95 | 0 |
Feather M0 RFM96 LoRa Radio - 433MHz | M0 | LoRa 433MHz | Arduino | $34.95 | 0 |
Feather M0 with RFM95 LoRa Radio - 900MHz | M0 | LoRa 868 or 915 MHz | Arduino | $34.95 | 0 |
Feather 32U4 RFM69HCW Packet Radio - 433MHz | 32U4 | ?? | Arduino | $24.95 | 0 |
Feather 32U4 RFM69HCW Packet Radio - 868 or 915 MHz | 32U4 | ?? | Arduino | $24.95 | 0 |
Feather 32U4 Bluefruit LE | 32U4 | Bluetooth | Arduino | $29.95 | 3 |
Feather 32u4 RFM96 LoRa Radio - 433MHz | 32U4 | LoRa 433MHz | Arduino | $34.95 | 0 |
Feather 32u4 RFM95 LoRa Radio - 868 or 915 MHz | 32U4 | LoRa 868 or 915 MHz | Arduino | $34.95 | 0 |
Feather HUZZAH with ESP8266 WiFi | ESP8266 | WiFi | Arduino, MicroPython | $15.95 | 7 |
Feather Wings
Component | Price | Quantity |
---|---|---|
Adafruit Radio FeatherWing - RFM69HCW 900MHz | $9.95 | 0 |
Adafruit Radio FeatherWing - RFM69HCW 433MHz | $9.95 | 0 |
Adafruit LoRa Radio FeatherWing - RFM95W 900 MHz | $19.95 | 0 |
Adafruit LoRa Radio FeatherWing - RFM95W 433 MHz | $19.95 | 4 |